<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ducks Everywhere</title>
	<atom:link href="http://duckseverywhere.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://duckseverywhere.com</link>
	<description>Arkansas&#039;s Premier Duck Hunting Club</description>
	<lastBuildDate>Wed, 20 Feb 2013 23:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Record duck numbers for upcoming season</title>
		<link>http://duckseverywhere.com/?p=162</link>
		<comments>http://duckseverywhere.com/?p=162#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:22:03 +0000</pubDate>
		<dc:creator>brentbryant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duckseverywhere.com/?p=162</guid>
		<description><![CDATA[Record duck numbers.  Whoo-hoo! According to a recent report by Delta Waterfowl: North America&#8217;s total spring duck population is the highest ever recorded, according to the annual Waterfowl Breeding Population and Habitat Survey released today. Conducted each May by the &#8230; <a href="http://duckseverywhere.com/?p=162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Record duck numbers.  Whoo-hoo!</p>
<p>According to a recent report by Delta Waterfowl:</p>
<p><em>North America&#8217;s total spring duck population is the highest ever recorded, according to the annual Waterfowl Breeding Population and Habitat Survey released today.</em></p>
<p><em>Conducted each May by the U.S. Fish and Wildlife Service and the Canadian Wildlife Service, the survey puts the duck population at 48.6 million birds. That represents a 7 percent increase from 2011&#8242;s record number of 45.6 million.</em></p>
<p><em>&#8220;This is the highest duck count since we started the survey in 1955,&#8221; says Dr. Frank Rohwer, Delta Waterfowl&#8217;s scientific director. &#8220;We had excellent wetland conditions in 2011, the second-highest pond count ever. So last year, we made a pile of ducks. This year, we&#8217;re counting them.&#8221;</em></p>
<p>Looks like antoher great year ahead for hunters and Ducks Everywhere!</p>
<p>Read the entire report at <a href="http://www.deltawaterfowl.org/media/pr/2012/120703-BPOP.php">http://www.deltawaterfowl.org/media/pr/2012/120703-BPOP.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckseverywhere.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another record year for DE!</title>
		<link>http://duckseverywhere.com/?p=154</link>
		<comments>http://duckseverywhere.com/?p=154#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duckseverywhere.com/?p=154</guid>
		<description><![CDATA[After figuring up the numbers for this past season, it turned out that our average number of ducks killed per hunter, per day, was the exactly the same as the year before.  Given that the year before was our best &#8230; <a href="http://duckseverywhere.com/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After figuring up the numbers for this past season, it turned out that our average number of ducks killed per hunter, per day, was the exactly the same as the year before.  Given that the year before was our best year we have had since keeping records, that is great news.  Our overall numbers were down because we had fewer hunters per day this past season, but the quality of hunts remained unchanged.  Consistency throughout the season and a good year in the timber was the best way to describe this past season.  That, and a great bunch of guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://duckseverywhere.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
